<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Properties Sale France</title>
	<atom:link href="http://properties-sale-france.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://properties-sale-france.com</link>
	<description>French property for sale by the owners</description>
	<lastBuildDate>Sun, 06 May 2012 14:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Decided drop in property prices South of France</title>
		<link>http://properties-sale-france.com/decided-drop-in-property-prices-south-of-france/</link>
		<comments>http://properties-sale-france.com/decided-drop-in-property-prices-south-of-france/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:33:11 +0000</pubDate>
		<dc:creator>Kr3k</dc:creator>
				<category><![CDATA[Dutch]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[French real estate market - marché immobilier - OG markt Frankrijk]]></category>
		<category><![CDATA[huizenprijzen frankrijk]]></category>
		<category><![CDATA[prix immobilier France]]></category>
		<category><![CDATA[property prices france]]></category>

		<guid isPermaLink="false">http://properties-sale-france.com/?p=766</guid>
		<description><![CDATA[According to a reseach from the online magazine Capital.fr, the price trend in the french real estate market is down. In this article about the propery market in France it is explained that because of a lack of interest from buyers, the stock of the real estate agencies in some places  has augmented with 20%. [...]]]></description>
			<content:encoded><![CDATA[<p>According to a reseach from the online magazine Capital.fr, the price trend in the french real estate market is down. In this<a title="Prices down in de big French cities." href="http://www.capital.fr/immobilier/dossiers/immobilier-prix-et-perspectives-dans-les-grandes-villes-de-france-714773?xtor=RSS-216" target="_blank"> article about the propery market in France</a> it is explained that because of a lack of interest from buyers, the stock of the real estate agencies in some places  has augmented with 20%. This will probably lead to a price drop in 2012, espacially in big cities like Toulouse, Montpellier and Lyon. Prices are expected to go down as much as 10% in this buyers market.</p>
]]></content:encoded>
			<wfw:commentRss>http://properties-sale-france.com/decided-drop-in-property-prices-south-of-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which property site? Quality, or quantity?</title>
		<link>http://properties-sale-france.com/which-property-site-quality-or-quantity/</link>
		<comments>http://properties-sale-france.com/which-property-site-quality-or-quantity/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 23:47:44 +0000</pubDate>
		<dc:creator>Kr3k</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[immobilier - property France - onroerend goed Frankrijk]]></category>

		<guid isPermaLink="false">http://properties-sale-france.com/?p=758</guid>
		<description><![CDATA[Please see the French version. Translation to follow&#8230;]]></description>
			<content:encoded><![CDATA[<p>Please see the French version. Translation to follow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://properties-sale-france.com/which-property-site-quality-or-quantity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling your french property – the price of an inflated price</title>
		<link>http://properties-sale-france.com/selling-your-french-property-the-price-of-an-inflated-price/</link>
		<comments>http://properties-sale-france.com/selling-your-french-property-the-price-of-an-inflated-price/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:59:58 +0000</pubDate>
		<dc:creator>Kr3k</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[French real estate market - marché immobilier - OG markt Frankrijk]]></category>

		<guid isPermaLink="false">http://properties-sale-france.com/?p=754</guid>
		<description><![CDATA[When prices on the property market go down, like they do now in France, it becomes much harder to sell. Buyers have a good reason to wait and the longer your sale is postponed, the more your price will have to go down. Like a lot of people you mind find it difficult to lower [...]]]></description>
			<content:encoded><![CDATA[<p>When prices on the property market go down, like they do now in France, it becomes much harder to sell. Buyers have a good reason to wait and the longer your sale is postponed, the more your price will have to go down. Like a lot of people you mind find it difficult to lower your price. You had your mind set on a certain amount. You thought this was a reasonable price for your home. It hurts to put it up for sale for less. You keep hoping that your dear home in the end will sell for a reasonable amount. Even if comparable homes in your area are advertised for less and not selling either. Of course, you have your pride. But do you realise what it costs?<span id="more-754"></span></p>
<p><strong>Wait and pay</strong><br />
If you are not in a hurry, you can wait. But with the weak economy it doesn’t look like you’ll be getting more for your home in a year or so. Prices are going down, so it stands to reason that the longer you wait, the less you will get in the end. And what if for some reason at some point you will be in a hurry to sell? What if you find a new home and you’ll have to sell to avoid double costs? You risk having to sell for a painfully low figure just to stay out of trouble.</p>
<p><strong>What does <em>not</em> selling cost?</strong><br />
Imagine, your home is worth 200.000 euros and you still have a loan for 100.000 euros, at 4%. This means you pay 4000 euros a month only in interest. But a house needs to be maintained, as well. If you don’t do anything, the quality will go down rapidly. As a rule of thumb, you can count about 5% of the value in maintenance fees, for indoor and outdoor painting, repairs and other upkeep. That is: 5% of 200.000 equal 10.000 euros. If you don’t do any work, this is the value your house will loose in intrinsic quality.</p>
<p><strong>Almost 25.000 loss a year?</strong><br />
The calculation above shows that your house costs about 14,000 euros a year. Every year you do not sell your house, this is what you lose. And imagine the market going down with 5% as well&#8230; That is another 10,000 euros down the drain! A total of 24,000 euros loss.</p>
<p><strong>Do you want to sell?</strong><br />
Let&#8217;s say you’ve put your house on the market for 220,000 euros. This makes it a bit more expensive than other properties in the same category but hey&#8230; you were not in a hurry. But when you realize that <em>not selling</em> also costs money, it might be better to just accept the hard truth and immediately go down to – say – 197.500. This strongly augments the chance for a quick sell so you can get on with your life. Just imagine what will happen if you wait a couple of years and then lower your price to 200.000? In the mean time all the comparable properties in your area will also have become cheaper, so it will still be as difficult to sell. What’s more&#8230; all the house hunters have seen your house on the market for a long time and will have started to wonder wether there&#8217;s something wrong with it!</p>
<p><strong>Dare to go down!</strong><br />
Conclusion: if you are certain you want to sell, think ahead for at least a year en save yourself all the hassle and angst of seeing the market crumble around you. Cut your losses in advance and price your property just a little below the competition in your area. You’ll sell quickly and avoid further value loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://properties-sale-france.com/selling-your-french-property-the-price-of-an-inflated-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renovation? Use a ‘construction master’</title>
		<link>http://properties-sale-france.com/renovation-use-a-%e2%80%98construction-master%e2%80%99/</link>
		<comments>http://properties-sale-france.com/renovation-use-a-%e2%80%98construction-master%e2%80%99/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 14:36:26 +0000</pubDate>
		<dc:creator>Kr3k</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[immobilier - property France - onroerend goed Frankrijk]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[craftsmen]]></category>
		<category><![CDATA[maitre d'oeuvre]]></category>
		<category><![CDATA[price estimation]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[select builders]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://properties-sale-france.com/?p=584</guid>
		<description><![CDATA[When you’re as much of a handyman as I am (rating one on a scale of ten) and you’ve been through several big and sometime nightmarish renovations, you know how difficult it is to get things done in France. I’m not going to go into a big humorous lament à la Peter Mayle. In stead [...]]]></description>
			<content:encoded><![CDATA[<p>When you’re as much of a handyman as I am (rating one on a scale of ten) and you’ve been through several big and sometime nightmarish renovations, you know how difficult it is to get things done in France. I’m not going to go into a big humorous lament à la Peter Mayle. In stead I’ll tell you how I single-handedly made my last renovation into a big success. By picking the right maître d’œuvre.</p>
<p>The house that I live in now, we bought as a bramble infested ruin. The roof had been redone in 1991, but all the rest was ‘as is’ or ‘dans son jus’ as the French Agents Immobilier call it eufemistically. There were dirt floors, no plumbing, a soggy smelly <span id="more-584"></span>pit where there used to be a pig stie, a huge empty attached barn and of course no electrical wiring. So basically it was an empty hull, and pretty hulky at that, measuring a good 300m2 (35&#215;9,5) of built surface. This on one hectare (10.000m2) of land.</p>
<p>With my former sleep depriving building project experiences, I decided that this time, I would invest in a project manager. I happened to know one, Patrick, who was volunteer refferee at my volleyball club, president of the Judo Club and the book exchange of the Lycee, and communist councilman in his town. I mean&#8230; at least he wasn’t in it for the money! So what are the advantages of such a maître d’œuvre?</p>
<p><strong>1. Market knowledge</strong><br />
Here is a guy who has been constructing houses and other buildings all over the region for 30 years. A former ‘charpentier’ who had studied, and worked himself down from the roof to the drawing room. He knows everybody in the business. All the craftsmen, plumbers, electricians, masons&#8230; And they all know him. When I asked some of the people I worked with earlier about him, they all said he was a pain in the ass, no added value and generally a stand-in-the-way. Since these were the people who had let me down on more than one occasion, I took this as high praise. And I was pretty certain that these ‘professionals’ had never been and would never be selected by Patrick.</p>
<p><em><strong>2. Price wise</strong></em><br />
Another thing Patrick knew like no other, is the normal price level. He made very detailed specifications of the jobs to be done and send these out to the different craftsmen. Of course he sent several per ‘corps de bâtiment’, so as to be able to choose. This, in the end meant we hired a maçon from 100 kms away, but thousands of euros cheaper than the ones in the area. Also, this process showed the value of the maître d’œuvre. He immediately disqualified several tenders from companies that clearly were too busy to take on my job and pre-added overtime for their workmen in the tender. By the way, Patrick did not always go for the lowest price. He wanted the best guy for the job (not the most desperate one) for a reasonable price. I think the tender process in itself paid for more than Patrick&#8217;s fee.</p>
<p><em><strong>3. coordination</strong></em><br />
Every thursday, there would be a meeting of all companies active in and around the house. This way, they could coordinate their work to avoid being in eachothers way. The craftsmen grudgingly complied, but during the process discovered they were actually winning time for their crews by investing two hours in this réunion de chantier.</p>
<p>4. control<br />
We were living 4km from the building site, and Patrick was at 15 kms. Every once in a while he would just pop up and walk around the premises, going through the waste bins, actually checking the thrown out wrappings to see if the right materials had been used. It wouldn’t be the first time, he said, that clients paid for 16cm rock wool but were delivered 8cm. Once hidden in the walls, only the energy bill might be an indication of any wrongdoing.</p>
<p><em><strong>5. representation</strong></em><br />
Personally, I know just as much about construction as two guys that know nothing. So when I into conflict with a builder, it was nice to have Patrick to fall back on. For instance, our charpentier, responsible for the attic floors and (thus) the ground floor ceiling, was M. Rossignol. A lean little guy, climbing all over the house with his team. I asked him to raise the big oak beams  in the living quarters by about 30 cm, so the ceiling would not be right over my head. Rossignol was not happy. He explained that in these old farms the ceilings were always low. That they were built like that traditionally. Logical, because in 1900 all people were shorter and a low room is easier to heat. But I’m 185 cm! And we were going to put in geothermics! I spoke to Patrick about it and he walked me over to the carpenter, pointed at me and said: “M. Rossignol, je vous présente: le client!”. Made it clear that if I wanted 30 extra headroom, I should just get it. And I did.</p>
<p><em><strong>Thank you, Patrick!</strong></em><br />
In the end, I can conclude we have never had a construction move along so smoothly. Of course, we’ve had some setbacks due to plain stubbornness of workmen and one wintery weekend all our electrical wiring got ripped out, so it had te be redone. But all in all we lost little sleep and the quality of the renovation is outstanding. We paid our maître d’œuvre 10% of the total building cost, but I’m certain he earned us at least double that. And still does, because the low heating and maintenance costs (including 10 years guarantee on all work done.</p>
<p>By the way, our house is for sale. You can see the renovation process <a title="renovation of a big old french house" href="http://www.krek.nl/droomhuis/" target="_blank">here</a>. Start at the bottom and ork your way up. The sales add is on <a title="house in burgundy for sale- renovated farm - geothermic heating - quiet situation" href="http://properties-sale-france.com/listing/renovated_farmhouse_in_an_idyllic_location/" target="_blank">ImmoA3</a>.<br />
The maître d’œuvre in South-Burgundy is <a title="patrick souteyrand maitre d'œuvre en batiment" href="http://maps.google.fr/maps/place?oe=utf-8&amp;rls=org.mozilla:en-GB:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;q=patrick+souteyrand+louhans&amp;fb=1&amp;gl=fr&amp;hq=patrick+souteyrand&amp;hnear=0x47f328ca35aec48b:0x192a496c27d03b3d,Louhans&amp;cid=12907869416848594720" target="_blank">Patrick Souteyrand, 71500 Louhans</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://properties-sale-france.com/renovation-use-a-%e2%80%98construction-master%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friction between private sellers and property agents in France</title>
		<link>http://properties-sale-france.com/friction-between-private-sellers-and-property-agents-in-france/</link>
		<comments>http://properties-sale-france.com/friction-between-private-sellers-and-property-agents-in-france/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 10:37:02 +0000</pubDate>
		<dc:creator>Kr3k</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[French real estate market - marché immobilier - OG markt Frankrijk]]></category>
		<category><![CDATA[immobilier - property France - onroerend goed Frankrijk]]></category>
		<category><![CDATA[agency fees france]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[price estimation]]></category>
		<category><![CDATA[private sales]]></category>
		<category><![CDATA[property agent]]></category>
		<category><![CDATA[property market]]></category>

		<guid isPermaLink="false">http://properties-sale-france.com/?p=537</guid>
		<description><![CDATA[In France, about 50% of all property sales are concluded without the help of a property agent (agent immobilier). There is a thriving service industry of websites and consultants helping the private owner to find a buyer. Immo à Trois is such a consultant, concentrating on the international promotion of properties. We work exclusively for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In France, about 50% of all property sales are concluded without the help of a property agent (agent immobilier). There is a thriving service industry of websites and consultants helping the private owner to find a buyer. Immo à Trois is such a consultant, concentrating on the international promotion of properties. We work exclusively for owners. At the moment our clients are private individuals, but we will also be glad to accept promotion jobs from construction companies. But we will avoid cooperating with a middleman taking a 5% to 8% commission*.</strong></p>
<h3>Counter-attacks on our clients</h3>
<p>We have found that it is difficult to take the strongly guarded ‘agency fortress’. As soon as the Agents Immobilier (AI) realise one our clients is promoting his property through our international network, the defence mechanism kicks in. Of course the promotion channels we use partly overlap the ones of the AI’s. Logically, they are not happy seeing the same property all over the web for a price 6% lower than what they are showing on the same websites. We’ve had several clients that were intimidated or pressured by their agent(s) to back off and leave the selling to them. These are their strategies:</p>
<h3>“It hurts the negotiations”</h3>
<p>One of our clients recently asked us to take all his advertising down because two of the local agents both told him they were ready to accept offers from very interested clients and the ‘net price’ shown on many sites could hurt the negotiations. It seems the two agents &#8211; who are normally competitors in the region – have decided to work together to throw a stick into the wheels of our campaign. Our client, the owner, is afraid to miss out on a sale and asks us to take down all the ads, virtually destroying all the hard work we’ve already done. We obviously think the danger of missing out on a deal is fictional. First of all because we seriously doubt there are real clients ‘about to make an offer’. And secondly, if these clients see the net price on the web, but have already seen the house with an agent, they will just have to accept that the agent came first and the fee has to be paid.</p>
<h3>“The price needs to be the same everywhere”</h3>
<p>This is another wonderful argument from the AI clients sometimes repeat to us. The agent will tell you that it is not allowed to put different prices for the same property. This is bl@@dy nonsense, of course. A private seller can publish his own net price at the same time (an on the same sites) as the agency with his higher price. The agency is competing with the owner. If he is professional enough to find a buyer before the owner can do the same, he will have rightly earned his 6%. Does the owner beat him to it? Then they were outsmarted by an amateur (perhaps with a bit of professional help from Immo à Trois). Tough luck.</p>
<h3>“Let me do the negotiation”</h3>
<p>One client made the mistake of sending a private buyer that came through our network to go visit the house with his local agent. For the seller, this seemed like a logical solution. The AI has the keys, he is on the spot and can show the buyer around. But then the buyer actually decided to buy the house. Not only did the property agent claim his full 6% fee, he also tried to convince the seller not to pay us our 1%. He claimed he did all the hard work, including lots of advertising, organising visits, negotiations&#8230; Immo à Trois had ‘only’ found the buyer.</p>
<p>If you ever sign a ‘mandat de vente simple’ with an AI in France, and you also want to try to find a buyer yourself, tell the AI to add the clause to the contract that if you manage find a buyer privately, he can still do the final sale, but he will not get his full 6%. We think 2% is about reasonable for a sale that has been thrown into his lap, as compared to 0% he’ll get if you do the visit yourself and leave the paperwork to the notary.</p>
<p>*Part of our motive for starting Immo à Trois is that we think the real estate agency fees in France are unnecessarily high. We think the total external costs on a sale should not surpass 3%. If there are agents out there willing to let us do the promotion work and find both seller and buyer in turn for a much more reasonable fee, we are open for suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://properties-sale-france.com/friction-between-private-sellers-and-property-agents-in-france/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Marked rise in high end property prices in France</title>
		<link>http://properties-sale-france.com/marked-rise-in-high-end-property-prices-in-france/</link>
		<comments>http://properties-sale-france.com/marked-rise-in-high-end-property-prices-in-france/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 08:49:33 +0000</pubDate>
		<dc:creator>Kr3k</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[French real estate market - marché immobilier - OG markt Frankrijk]]></category>
		<category><![CDATA[immobilier - property France - onroerend goed Frankrijk]]></category>

		<guid isPermaLink="false">http://properties-sale-france.com/?p=403</guid>
		<description><![CDATA[Whether the French property market is showing a solid recovery or will experience a new drop in the next period, is hard to tell. It is however very interesting to know that the sale of expensive to very expensive villa’s and mansions is showing a remarkable peak. Several property agency brands specialising in ‘immobilier de [...]]]></description>
			<content:encoded><![CDATA[<p>Whether the French property market is showing a solid recovery or  will experience a new drop in the next period, is hard to tell. It is  however very interesting to know that the  sale of expensive to very expensive villa’s and mansions is showing a  remarkable peak. Several property agency brands specialising in  ‘immobilier de prestige’ in the higher price range are pleased to note  increasing interest from foreign investors. During the second trimester  of 2011, the average price of property sales of property chain Sotheby’s  has broken all records. This might be linked to the unrest on the  international trade and stock market. Foreign investors and wealthy  individuals are seeking refuge in a solid – brick – investment: high-end  property in France. This commodity has the added advantage that you can  go there for a ‘free’ holiday.</p>
<p>Good news for sellers of property in the luxury category. If they  manage to market their home in international media, they may profit from  this new development. Especially if they choose to do so through the  private sales channels, like Immo à Trois. This gives them the extra  edge of about 4 to 6% more negotiation room. In most cases the price of a  very decent car.</p>
<p><strong>Attention Crooks!</strong><br />
Talking about foreign investors… there are some people posing as  investors to lure the sellers into an international scam, know as the  ‘rip deal’. There is no risk, as long as you never accept to go  somewhere with a large wad of cash to do a ‘profitable’ and tax free  money exchange. <a title="Watch out for crooks - rip deal international property sales" href="http://www.property-france.fr/en/document-27/Watch_out_for_crooks_.html" target="_blank">Read more about this scam here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://properties-sale-france.com/marked-rise-in-high-end-property-prices-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate prices in France: slight recovery in 2011</title>
		<link>http://properties-sale-france.com/real-estate-prices-in-france-slight-recovery-in-2011/</link>
		<comments>http://properties-sale-france.com/real-estate-prices-in-france-slight-recovery-in-2011/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 15:15:24 +0000</pubDate>
		<dc:creator>Kr3k</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[French real estate market - marché immobilier - OG markt Frankrijk]]></category>
		<category><![CDATA[immobilier - property France - onroerend goed Frankrijk]]></category>
		<category><![CDATA[bulle immobilière]]></category>
		<category><![CDATA[immobilier de prestige]]></category>
		<category><![CDATA[investisseurs étrangers]]></category>
		<category><![CDATA[maison de maître]]></category>
		<category><![CDATA[OG prijzen frankrijk]]></category>
		<category><![CDATA[prix immobilier]]></category>
		<category><![CDATA[real estate prices]]></category>
		<category><![CDATA[vente maison sans agence]]></category>
		<category><![CDATA[vente ville]]></category>

		<guid isPermaLink="false">http://properties-sale-france.com/?p=393</guid>
		<description><![CDATA[According to research of the ‘notaires de France’, who know the actual selling prices for real estate in France like no other, the market has shown a good recovery in the last year (April 2010 to March 2011). Especially when it comes to the market for existing constructions. For the whole of France we see [...]]]></description>
			<content:encoded><![CDATA[<p>According to research of the ‘notaires de France’, who know the actual selling prices for real estate in France like no other, the market has shown a good recovery in the last year (April 2010 to March 2011). Especially when it comes to the market for existing constructions. For the whole of France we see an increase of house prices of 7.8%. Real estate prices in Paris (Île de France) had the highest increase, with 8.3%. The rise was less steep in the rest of France, with 7.6%.</p>
<div id="attachment_394" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.immobilier.notaires.fr/jahia/webdav/site/csn/shared/notes_conjoncture/MR_N12_intranet_letter_GB-2.pdf"><img class="size-medium wp-image-394" title="average-price-resale-houses-france" src="http://properties-sale-france.com/wp-content/uploads/2011/09/average-price-resale-houses-france-300x233.jpg" alt="Prices of french real estate on the rise all over France" width="300" height="233" /></a><p class="wp-caption-text">Prices of real estate go up almost all over France</p></div>
<p>A PDF with extensive information can be downloaded from the notary public site. Click on the image to download.</p>
<p>The development of French house prices seems like good news for home owners trying to sell their french property. But of course we must take into account the fact that prices have dropped considerably in the past two / three years. According to the statistics, we are back at the level of 2009. Click on <a href="http://www.immoprix.com/ipStat.php?zgid=00&amp;tb=MAA&amp;orig=ongTB" target="_blank">this link</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://properties-sale-france.com/real-estate-prices-in-france-slight-recovery-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value added tax on sale profit (plus value) now fixed at 32.5%</title>
		<link>http://properties-sale-france.com/value-added-tax-on-sale-profit-plus-value-now-fixed-at-32-5/</link>
		<comments>http://properties-sale-france.com/value-added-tax-on-sale-profit-plus-value-now-fixed-at-32-5/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 09:45:50 +0000</pubDate>
		<dc:creator>Kr3k</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[immobilier - property France - onroerend goed Frankrijk]]></category>

		<guid isPermaLink="false">http://properties-sale-france.com/?p=379</guid>
		<description><![CDATA[Effective immediately, the tax a French home seller will have to pay on the profit on the sale of a second home (so not the primary residence) will be fixed at 32.5%. This consists of 19% sales tax plus 13.5% social charges. Foreigners who do not declare their income in France pay just the 19%. [...]]]></description>
			<content:encoded><![CDATA[<p>Effective immediately, the tax a French home seller will have to pay on the profit on the sale of a second home (so not the primary residence) will be fixed at 32.5%. This consists of 19% sales tax plus 13.5% social charges. Foreigners who do not declare their income in France pay just the 19%. The big change is that this tax does not decrease any more with the years. Where the amount of tax used to diminish by 10% a year after the 5th year of ownership, this is not the case anymore. So no matter if you sell your second home with a profit the next day or after 30 years, you will have to pay about 1/3 of the profit in taxes. The only good news is that the inflation will be taken into consideration when calculating the profit. This new law does not concern sellers who have signed the <em>compromis de vente</em> before the 24th of august 2011.</p>
<p>[<a href="http://www.lefigaro.fr/conjoncture/2011/08/25/04016-20110825ARTFIG00433-trois-questions-sur-les-nouvelles-taxes-immobilieres.php">source</a>]</p>
<p>UPDATE: september 8. It now seems the government wants to soften the blow by allowing a deduction of 5% per year from the fifth year. (this used to be 10%). There are even some voices that want to turn back the new law entirely. Like often in France, the soup is not eaten as hot as it was served.</p>
]]></content:encoded>
			<wfw:commentRss>http://properties-sale-france.com/value-added-tax-on-sale-profit-plus-value-now-fixed-at-32-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Record high for partner site Immogo</title>
		<link>http://properties-sale-france.com/record-high-for-partner-site-immogo/</link>
		<comments>http://properties-sale-france.com/record-high-for-partner-site-immogo/#comments</comments>
		<pubDate>Tue, 31 May 2011 17:43:04 +0000</pubDate>
		<dc:creator>Kr3k</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://properties-sale-france.com/?p=175</guid>
		<description><![CDATA[All sales ads on Properites for Sale in France (PSF) are also advertised on Immogo. This site is very well ranked with the search engines on the mainland and has many Dutch, Belgium and indeed French visitors. The month of May has shown a record high, with almost 40,000 visitors that generated about 110.000 page [...]]]></description>
			<content:encoded><![CDATA[<p>All sales ads on Properites for Sale in France (PSF) are also advertised on <a title="Immogo - Houses in France for sale by the owner - no cure no pay property advertising" href="http://www.immogo.com" target="_blank">Immogo</a>. This site is very well ranked with the search engines on the mainland and has many Dutch, Belgium and indeed French visitors. The month of May has shown a record high, with almost 40,000 visitors that generated about 110.000 page views. Immogo is a No Cure No Pay-site that asks one percent in case of a sale. PSF-clients advertise there with no extra charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://properties-sale-france.com/record-high-for-partner-site-immogo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit from multilingual property promotion</title>
		<link>http://properties-sale-france.com/new-website-for-property-promotion/</link>
		<comments>http://properties-sale-france.com/new-website-for-property-promotion/#comments</comments>
		<pubDate>Sun, 29 May 2011 17:42:17 +0000</pubDate>
		<dc:creator>Kr3k</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://properties-sale-france.com/?p=158</guid>
		<description><![CDATA[Properties for Sale in France (PSF) works closely together with websites that are very well referenced with Google, especially in the French and Dutch domain. Like Zorro Immo and Immogo. Sites that time and again pop up on the first page when people use search queries like &#8216;huis te koop in Frankrijk&#8217; (house for sale [...]]]></description>
			<content:encoded><![CDATA[<p>Properties for Sale in France (PSF) works closely together with websites that are very well referenced with Google, especially in the French and Dutch domain. Like Zorro Immo and Immogo. Sites that time and again pop up on the first page when people use search queries like &#8216;huis te koop in Frankrijk&#8217; (house for sale in france) on google.nl or &#8216;maisons à vendre entre particuliers&#8217; (houses for sale by the owner) on Google.fr. Sites that &#8211; like PSF &#8211; aim for high quality presentations and personal service. An insert on both these sites is included with your insert on this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://properties-sale-france.com/new-website-for-property-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

